OCC Volume and Open Interest
OCC sent this email to their subscribers on December 4, 2024.
OCC Contract Volume
Trade Date: December 03, 2024
Total Contract Volume: 42,216,248Total Options: | 42,063,228 | Total Futures: | 153,020 | |
Equity Options: | 38,620,025 | Equity Futures: | 0 | |
Index/Other Options: | 3,443,203 | Index/Other Futures: | 153,020 | |
Debt Options: | 0 | Options On Futures: | 0 | |
December 24 Average: | 44,947,155 | December 24 Average: | 142,928 | |
2024 YTD Average: | 48,139,412 | 2024 YTD Average: | 240,082 | |
December 23 End of Month Average: | 45,810,574 | December 23 End of Month Average: | 201,088 |
Percentage of Market Share
Options: | ||||||||
Exchange | Equity | Percentage | Index/Other | Percentage | Debt | Percentage | Total | Percentage |
AMEX: | 2,582,852 | 6.69% | 0 | 0.00% | 0 | 0.00% | 2,582,852 | 6.14% |
ARCA: | 4,810,518 | 12.46% | 0 | 0.00% | 0 | 0.00% | 4,810,518 | 11.44% |
BATS: | 1,728,937 | 4.48% | 1,079 | 0.03% | 0 | 0.00% | 1,730,016 | 4.11% |
BOX: | 2,472,966 | 6.40% | 0 | 0.00% | 0 | 0.00% | 2,472,966 | 5.88% |
C2: | 1,017,783 | 2.64% | 10,763 | 0.31% | 0 | 0.00% | 1,028,546 | 2.45% |
CBOE: | 3,694,053 | 9.57% | 3,374,331 | 98.00% | 0 | 0.00% | 7,068,384 | 16.80% |
EDGX: | 3,162,615 | 8.19% | 0 | 0.00% | 0 | 0.00% | 3,162,615 | 7.52% |
EMLD: | 2,221,208 | 5.75% | 0 | 0.00% | 0 | 0.00% | 2,221,208 | 5.28% |
GEM: | 930,254 | 2.41% | 120 | 0.00% | 0 | 0.00% | 930,374 | 2.21% |
ISE: | 2,789,486 | 7.22% | 24,991 | 0.73% | 0 | 0.00% | 2,814,477 | 6.69% |
MCRY: | 886,465 | 2.30% | 0 | 0.00% | 0 | 0.00% | 886,465 | 2.11% |
MEMX: | 1,252,646 | 3.24% | 0 | 0.00% | 0 | 0.00% | 1,252,646 | 2.98% |
MIAX: | 2,319,182 | 6.01% | 0 | 0.00% | 0 | 0.00% | 2,319,182 | 5.51% |
MPRL: | 1,227,523 | 3.18% | 0 | 0.00% | 0 | 0.00% | 1,227,523 | 2.92% |
NOBO: | 699,855 | 1.81% | 0 | 0.00% | 0 | 0.00% | 699,855 | 1.66% |
NSDQ: | 2,126,844 | 5.51% | 0 | 0.00% | 0 | 0.00% | 2,126,844 | 5.06% |
PHLX: | 3,970,078 | 10.28% | 31,919 | 0.93% | 0 | 0.00% | 4,001,997 | 9.51% |
SPHR: | 726,760 | 1.88% | 0 | 0.00% | 0 | 0.00% | 726,760 | 1.73% |
Futures: | ||||||||
Exchange | Equity | Percentage | Index/Other | Percentage | OOF | Percentage | Total | Percentage |
CFE: | 0 | 0.00% | 153,020 | 100.00% | 0 | 0.00% | 153,020 | 100.00% |
SML: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ONE: | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
OCC Open Interest
Total Open Interest: 546,375,996Equity Calls: | 279,769,977 | Index/Other Calls: | 18,556,329 | Debt Calls: | 0 | |||
Equity Puts: | 227,339,489 | Index/Other Puts: | 20,356,369 | Debt Puts: | 0 | |||
Equity Total: | 507,109,466 | Index/Other Total: | 38,912,698 | Debt Total: | 0 |
Futures Open Interest: 353,832
For additional Contract Volume information, please visit the Market Data area on www.theocc.com or contact 1-888-678-4667. Daily put/call ratio information is available at https://www.theocc.com/webapps/put-call-ratio.
Sent from The Options Clearing Corporation
125 S. Franklin Street, Suite 1200, Chicago, IL 60606 | (312) 322-6200
No statement in this email is to be construed as an endorsement, recommendation or solicitation to purchase or sell a security, or to provide investment advice. Options involve risk and are not suitable for all investors. Prior to buying or selling an option, a person must receive a copy of the disclosure document, Characteristics and Risks of Standardized Options. Individuals should not enter into option transactions until they have read and understood this document. To obtain copies, contact your broker, any exchange on which options are traded, or The Options Clearing Corporation, 125 S. Franklin Street, Suite 1200, Chicago, IL 60606 ([email protected]).